 
                                        wheel loader CS918A is hydraulic transmission, big power in construction,more lift capacity 1500KG,so it is good at for farm and industrial working.
| Item | Specification | Item | Specification | 
| Kerb weight | 3650Kg | Max. speed | 28km/h | 
| Rated bucket capacity | 0.5m³ | DRIVE AXLE | |
| Rated load | 1500kg | Main transmission type | Spiral gear, first stage deceleration | 
| Max. tractive force | 20kN | TYRE | |
| Max. breakout force | 50kN | Type specification | 20.5-16 | 
| Max. gradeability | 30% | Optional | 31*15.5-15 23.5-16 400/60-15.5 | 
| Max. dumping height | 2850mm | STEERING SYSTEM | |
| Dumping distance | 174mm | Type | Articulated load-sensing hydraulic steering system | 
| Overall dimension(L*W*H) | 5400*1780*2620mm | Steering angle | 35°each side | 
| ENGINE | Min. turning radius | 4580mm | |
| Model | B490BT1 | HYDRAULIC SYSTEM | |
| Type | Inline, direct injection, water cooling | System working pressure | 16MPa | 
| Rated power | 32kW | Lifting time | 4s | 
| Optional | Yanmar 4TNE94 | Total time | 9s | 
| Rated power | 41 kW | BRAKE SYSTEM | |
| Displacement | 2.19L | Service brake | Mechanical internal expanding shoe-type | 
| TRANSMISSION SYSTEM | Parking brake | Manual internal expanding shoe-type | |
| Hydraulic torque converter | Single-stage three-element hydraulic torque converter | FILL CAPACITY | |
| Type of gear box | Axis-fixed, double reduction | Fuel | 17L | 
| Gear shift | 2 forward shift, 2 reverse shift | Hydraulic oil | 45L | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            1200kg
4408x1160x2510mm
18.4KW/25HP
 
                                    
                                    
                                
                             
                             
                             
                             
                             
                             
                             
                            500kg
3100*1150*2100
750AH/60V
 
                                    
                                    
                                
                             
                            400kg
900 AH 60 V
900KG
 
                                    
                                    
                                
                             
                             
                             
                             
                             
                             
                             
                            600kg
300AH 48V
1930kg
 
                                    
                                    
                                
                             
                            800-1000kg
960AH 96V
3200kg
 
                                    
                                    
                                
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            1500-2000kg
42/55 KW
4400kg
 
                                    
                                    
                                
                             
                             
                             
                             
                             
                            5000kg
200 KW/H
4x4WD
 
                                    
                                    
                                
                             
                        