This mini wheel loader is a versatile mechanical device with a telescopic arm design that allows it to work in tight spaces or under obstacles. It is suitable for a variety of industrial and construction applications, such as transporting, loading and unloading cargo and other tasks, with high efficiency, safety and flexibility, and adopts an energy-saving and environmentally friendly design.
Technical data | H160T | |
Engine model | Kubota D1105 | Perkins 403J-11 |
Fuel type | Diesel | |
Cylinders | 3 | |
Displacement (cc) | 1123 | 1131 |
Emission standards | EU Stage V&EPA Tier 4 Final | |
Max engine output (KW) | 18.2@3000rpm | 18.4@2800rpm |
Max engine torque (Nm) | 70.4@2200rpm | 66.9@2100rpm |
Cooling system | Water | |
Operating voltage (V) | 12 | |
Battery (Ah) | 75 | |
Operating weight (kg) | 1350 | |
Tipping load ,max (kg) | 500 | |
Lifting capacity,max (kg) | 600 | |
Operator's cab | Canopy | |
Travel speed (km/h) | 0~20 | |
Steering angle (°) | 45 | |
Turn radius inside/outside (mm) | 940/2030 | |
Standard tires | 23x8.50-12NHS-4TL | |
Fuel tank capacity (L) | 40 | |
Hydraulic oil tank capacity (L) | 50 | |
Working hydraulic flow (l/min) | 40 | |
Working hydraulic pressure (bar) | 200 | |
Transmission type | Hydrostatic | |
![]()
1200kg
4408x1160x2510mm
18.4KW/25HP
500kg
3100*1150*2100
750AH/60V
400kg
900 AH 60 V
900KG
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD