Telescopic mini wheel loader CS908T product appearance beautiful, high configuration, superior performance, low fuel consumption, a wide scope of operation,suitable for vegetable greenhouse soil loose, municipal departments of landscape, garden nursery, dig a hole, concrete pavement breakage and application of mixing, construction work, etc., in the narrow space use quick change connectors, optional dig drill,hammer, loading, catch, etc all kinds of apparels, reduce maintenance and operating costs, liberate the workforce, improve the degree of mechanization, low investment, high return.
Engine | Perkins |
Model | 403J-11 |
Rated power | 18.4kw(25HP) |
Rated speed | 2800rpm |
Maximum torque | 67Nm |
The ratio of fuel consumption | 252g/kwhr |
Emission standard | Euro V/ EPA4 tier |
Option engine | Kubota/Xinchai |
Dimensions | |
Body length with bucket/without bucket | 4200mm/3700mm |
Body width | 1300mm |
Body height | 2320mm |
Minimum ground clearance | 310mm |
Maximum dump height after arm extended | 2900mm |
Maximum lift height after arm extended | 4120mm |
Maximum dump height after arm retracted | 2210mm |
Maximum lift height after arm retracted | 3420mm |
Dumping reach | 600mm |
Wheel base | 1574mm |
Performance parameters of the machine | |
Bucket | 0.3m3 |
Bucket capacity | 800kg |
Operating weight | 1800kg |
The sum of the work device | 8s |
Driving speed | 0-18km/h |
Minimum turning-circle radius | |
Outside face of bucket | 1989mm |
Outside face of tyre | 1469mm |
Tyre specifications | 31x15.5-15 |
Maximum turning angle | ±68° |
1200kg
4408x1160x2510mm
18.4KW/25HP
500kg
3100*1150*2100
750AH/60V
400kg
900 AH 60 V
900KG
600kg
300AH 48V
1930kg
800-1000kg
960AH 96V
3200kg
1500-2000kg
42/55 KW
4400kg
5000kg
200 KW/H
4x4WD