1)This 1.5 ton excavator machine comes with Laidong engine . One year warranty on parts , , reinforced front dozer blaze, swing arm system to make digging next to Large objects /structures possible.
2) 4 leg canopy-roof, it is very rugged.Closed cabin is available also.
3) Give full consideration to reduce the working oil consumption, to obtain maximum efficiency in all kinds of work site operation.
4) Auger, grab, hydraulic hammer, narrow bucket... can be installed on this excavator, efficient and wide-range use.
Engine
Model | Kubota D722 10.4KW/2500rpm |
Max. Turque | 45N.m/2500RPM |
Type | In-line, water cooled, 4 stroke, Mechanical pump, normally aspirated |
Displacement | 0.719 |
No. of cylinder | 3 |
Main Performance
Swing Speed | r/min | 12-13 |
Traveling Speed(high/low) | km/H | 2.1/3.2km/h |
Grade ability | ° | 58% |
Max. Bucket Digging Force | kN | 9 |
Arm Digging Force | kN | 5.5 |
Ground Pressure | Kpa | 23 |
Hydraulic system pressure | Mpa | 20 |
Machine Weight | KG | 1550 |
Fuel Tank capacity | L | 14.5 |
Hydraulic Tank capacity | L | 14.5 |
Engine oil capacity | L | 3.2 |
Overall Dimensions
Overall Length | mm | 3329 |
Overall Width | mm | 990 |
Overall Height | mm | 2267 |
Mini Ground clearance | mm | 153 |
Track width | mm | 200 |
Axle base(Track length on ground) | mm | 1190 |
Track Gauge | Mm | 790(1100) |
Swing radius at tail | Mm | 655 |
Swing radius at front | Mm | 1812 |
Height of blade | Mm | 210 |
Max.Dozer blade cutting | Mm | 229 |
Max.Dozer blade lifting | mm | 236 |
Operation parameters
Bucket Capacity | m3 | 0.025 |
Max. Digging Radius | mm | 3529 |
Max. Digging Depth | mm | 2017 |
Max. Digging Height | mm | 2955 |
Max. Dumping Height | mm | 2077 |
Max. vertical digging depth | mm | 1610 |