1.Telescopic arm design: It has a telescopic arm that can extend and retract, enabling it to reach different heights and distances. This greatly expands its working range compared to traditional forklifts.
2.High versatility: It combines the functions of a forklift and a crane. It can not only lift and move goods like a forklift but also perform operations similar to a crane, such as lifting and placing heavy objects in high or hard-to-reach positions.
3.Good stability: Equipped with stabilizers and advanced control systems, it can maintain stability during operation, even when handling heavy loads at extended reaches.
4.Adaptability to various terrains: Its tires or tracks are designed to provide good traction on different surfaces, making it suitable for both indoor and outdoor operations, including rough construction sites.
Product model | HJ5500 |
performance parameter | |
Load rating/kg | 4000 |
Total weight/kg | 14000 |
Max.Daylight /m-F | 18 |
Max.horizontal extension /m | 13.1 |
Min. turning radius /m | 4.2 |
Max.gradeability(No load)/% | 35 |
Frame left and right tilt Angle | ±6° |
Max.braking distance(No load) /m | 1(20km/h) |
Driving type | Torque converter |
First speed(forward)km/h | 5 |
Second gear speed(forward)km/h | 12 |
Third gear speed(forward)km/h | 20 |
Fourth gear speed(forward)km/h | 30 |
First speed(reverse)km/h | 5 |
Second gear speed(reverse)km/h | 12 |
Third gear speed(reverse)km/h | 20 |
Main arm rise time/s | 11-17.5‘ |
Main arm descent time/s | 16-23.5’ |
Telescopic arm extension time/s | 15-22.5‘ |
Telescopic arm retraction time/s | 11-18’ |
Principal dimension | |
Machine length /m-A | 7.06 |
Machine width /m-B | 2.442 |
Machine height /m-C | 2.677 |
Wheel Base /m-D | 3.07 |
Wheel track /m-E | 1.96 |
Min.ground clearance/m | 0.41 |
Max.outrigger width/m | |
Tyre | 16/70-24 |
Engine | |
Engine brand | Yunnei |
Rated power/kw | 92 |
Amount of oil filling amount | |
Hydraulic tank capacity/L | 170 |
Diesel tank capacity/L | 100 |