LPG&Diesel Forklift's power is LPG or both,can be dual fuel or single fuel .Usually it equip The operator`s legroom is twice to other series with optimized construction.
Specification | LPG3.5 | |||
1 | 燃油类型 | Fuel model | LPG/Diesel | |
2 | 额定载荷 | Load capacity | kg | 3500 |
3 | 载荷中心 | Load center | mm | 500 |
4 | 举升高度 | Lift height | mm | 3000 |
5 | 自由举升高度 | Full free lift height | mm | 100 |
6 | 货叉尺寸 | Fork dimension | mm | 1070×125×50 |
7 | 门架倾斜角度前后 | Mast tilting angle | Deg. | 6/12 |
8 | 最小转弯半径 | Min.turning radius | mm | 2550 |
9 | 离地间隙 | Groud clearance | mm | 135 |
10 | 护顶架离地高度 | Overhead guard height | mm | 2165 |
11 | 前悬 | Front overhang | mm | 495 |
12 | 最大行驶速度满载 | Max travel speed | km/h | 19 |
13 | 最大举升速度满载 | Max lift speed | mm/s | 480 |
14 | 最大牵引力满载 | Max.traction power | KN | 13.5 |
15 | 最大爬坡角度 | Max. gradeability | % | 20 |
16 | 全长带货叉 | Total length with fork | mm | 4065 |
17 | 全长不带货叉 | Total length without fork | mm | 2995 |
18 | 全宽 | Total width | mm | 1225 |
19 | 门架整体举升高度 | Mast extended height | mm | 4265 |
20 | 门架闭合高度 | Mast lowered height | mm | 2060 |
21 | 轮胎前 | Tyres Front | 28x9-15-12PR | |
22 | 轮胎后 | Type Rear | 6.50-10-10PR | |
23 | 轴距 | Wheelbase | mm | 1700 |
24 | 轮距 | Tread | mm | 1000/970 |
25 | 整机重量 | Service weight | Kg | 4560 |
26 | 电池 | Battery | V/Ah | 12/80 |
27 | 发动机型号 | Engine model | Xinchai4D27G31 | |
28 | 发动额定功率 | Engine power | kw/r.p.m | 36.8 |
29 | 变速箱 | Transmission | Mechanical/Hydraulic | |
30 | 工作压力 | Work press | Mpa | 18.5 |
10000kg
5565x2260x2840mm
85KW/116HP
8000kg
5345x2260x2700mm
85KW/116HP
7000kg
4800x1995x2625mm
85KW/116HP
5000kg
4195x1380x2185mm
48KW/65HP
6000kg
4770x1995x2500mm
85KW/116HP
4000kg
1405x1400x2190mm
36.8KW/50HP
3500kg
4065x1225x2060mm
36.8KW/50HP
2000kg
3523x1160x2060mm
36.8KW/50HP
1500kg
3175x1070x1995mm
32KW/43HP
4000KG
50x122x1070mm
12V/80Ah
3500kg
50x122x1070mm
12V/80Ah
3000KG
45x122x1070MM
12V/80Ah
3000kg
3500x1700x2300mm
37KW/50HP
800-1000kg
3685x1230x2332mm
18.4KW/25HP
1200kg-1400kg
4000*1270*2320mm
18.4KW
1100
2040
4x12V/140
5600
3664
80/500
4950
3630
80/500
4200
3380
48/500
4050
3380
48/500
2790
3040
AC6.5
1730kg
2560mm
2x24V/150Ah